<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Octuple Helix Compass Rose Jar</title>
	<atom:link href="http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/feed/" rel="self" type="application/rss+xml" />
	<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/</link>
	<description>A Folder's Intermittent Weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joan Michaels Paque</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-592</link>
		<dc:creator>Joan Michaels Paque</dc:creator>
		<pubDate>Sat, 27 Jan 2007 14:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-592</guid>
		<description>I&#039;ve done a number of similar
spirals so appreciate your 
accomplishments and your 
explanations. Thanks.

JMP
  www.joanmichaels.paque.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a number of similar<br />
spirals so appreciate your<br />
accomplishments and your<br />
explanations. Thanks.</p>
<p>JMP<br />
  <a href="http://www.joanmichaels.paque.com" rel="nofollow">http://www.joanmichaels.paque.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-543</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Tue, 16 Jan 2007 00:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-543</guid>
		<description>Hey, Marcos,

If I were looking to learn origami, I don&#039;t think I&#039;d start here - I&#039;m way too lazy to make simple models or to diagram things understandably. 

I&#039;d recommend trying other sites with better diagrams, like &lt;a href=&quot;http://www.oriland.com/index.asp&quot; rel=&quot;nofollow&quot;&gt;Oriland&lt;/a&gt;. 

And then, come back here. This stuff isn&#039;t that difficult, it just requires some seasoning.</description>
		<content:encoded><![CDATA[<p>Hey, Marcos,</p>
<p>If I were looking to learn origami, I don&#8217;t think I&#8217;d start here &#8211; I&#8217;m way too lazy to make simple models or to diagram things understandably. </p>
<p>I&#8217;d recommend trying other sites with better diagrams, like <a href="http://www.oriland.com/index.asp" rel="nofollow">Oriland</a>. </p>
<p>And then, come back here. This stuff isn&#8217;t that difficult, it just requires some seasoning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcos</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-535</link>
		<dc:creator>marcos</dc:creator>
		<pubDate>Sun, 14 Jan 2007 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-535</guid>
		<description>EU GOSTARIA DE APRENDER A FAZER ORIGAMES?
SE PUDER ME AJUDAR EU AGRADESERIA MUITO..  OGRIGADO....</description>
		<content:encoded><![CDATA[<p>EU GOSTARIA DE APRENDER A FAZER ORIGAMES?<br />
SE PUDER ME AJUDAR EU AGRADESERIA MUITO..  OGRIGADO&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-276</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Tue, 09 May 2006 00:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-276</guid>
		<description>Hey, Ricardo,

I used to work in a call center - there&#039;s a story about that, some entries back.

Start with this &lt;a href=&quot;http://origami.oschene.com/8-CRJ-SCP.pdf&quot; rel=&quot;nofollow&quot;&gt;model&lt;/a&gt; - once you have that, this one will make more sense to you.

Hang tough. Customer service skills translate to every other field you can think of.
</description>
		<content:encoded><![CDATA[<p>Hey, Ricardo,</p>
<p>I used to work in a call center &#8211; there&#8217;s a story about that, some entries back.</p>
<p>Start with this <a href="http://origami.oschene.com/8-CRJ-SCP.pdf" rel="nofollow">model</a> &#8211; once you have that, this one will make more sense to you.</p>
<p>Hang tough. Customer service skills translate to every other field you can think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-275</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 08 May 2006 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-275</guid>
		<description>I&#039;m at work and I&#039;m supposed to not see things unrelated to work (damn call centres) but I couldn&#039;t help noticing such a great design. I&#039;m also a neophite with such complex models and though I&#039;m not unfamiliar with paper folding, I hadn&#039;t had the time to take origami seriously. Where are the instructions to fold this model? It&#039;d be great if anyone could help me with this. 

Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m at work and I&#8217;m supposed to not see things unrelated to work (damn call centres) but I couldn&#8217;t help noticing such a great design. I&#8217;m also a neophite with such complex models and though I&#8217;m not unfamiliar with paper folding, I hadn&#8217;t had the time to take origami seriously. Where are the instructions to fold this model? It&#8217;d be great if anyone could help me with this. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-274</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Tue, 21 Mar 2006 18:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-274</guid>
		<description>oscheme,

I think the proportions are right. But I can?t get both layers aligned properly... I?ll try to print and fold it again.</description>
		<content:encoded><![CDATA[<p>oscheme,</p>
<p>I think the proportions are right. But I can?t get both layers aligned properly&#8230; I?ll try to print and fold it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Chiang</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-273</link>
		<dc:creator>Kevin Chiang</dc:creator>
		<pubDate>Tue, 21 Mar 2006 04:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-273</guid>
		<description>ok i see
but what do you use to make the creases?
just your hands?
or do you use any tools?</description>
		<content:encoded><![CDATA[<p>ok i see<br />
but what do you use to make the creases?<br />
just your hands?<br />
or do you use any tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-272</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Mon, 20 Mar 2006 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-272</guid>
		<description>Have you checked the ratio of the central helix? There should be eight rectangles, one by &#8730;2+1, with diagonals across them. If the ratio of these is not correct, the model will not close up properly.</description>
		<content:encoded><![CDATA[<p>Have you checked the ratio of the central helix? There should be eight rectangles, one by &radic;2+1, with diagonals across them. If the ratio of these is not correct, the model will not close up properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-271</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Mon, 20 Mar 2006 14:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-271</guid>
		<description>oschene,

I?ve actually folded without printing out the CP. But an A4 version would be nice for me to check it out whether I made the creases correctly.</description>
		<content:encoded><![CDATA[<p>oschene,</p>
<p>I?ve actually folded without printing out the CP. But an A4 version would be nice for me to check it out whether I made the creases correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/03/11/the-octuple-helix-compass-rose-jar/comment-page-1/#comment-270</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Mon, 20 Mar 2006 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/03/11/the-octuple-helix-compass-rose-jar/#comment-270</guid>
		<description>Hm, it seems pretty accurate on letter paper - I&#039;m guessing this is a scaling issue. With A4, you&#039;ll want to make sure that the print dialog is scaling the page to fit. One way to test this is to see that the middle section is printed in even eighths. It could be that the outside eighths have been shorted a few millimeters. Not a lot, but enough to throw off the accuracy. 

If that doesn&#039;t work, let me know and I&#039;ll scale the drawing and post an A4 version.</description>
		<content:encoded><![CDATA[<p>Hm, it seems pretty accurate on letter paper &#8211; I&#8217;m guessing this is a scaling issue. With A4, you&#8217;ll want to make sure that the print dialog is scaling the page to fit. One way to test this is to see that the middle section is printed in even eighths. It could be that the outside eighths have been shorted a few millimeters. Not a lot, but enough to throw off the accuracy. </p>
<p>If that doesn&#8217;t work, let me know and I&#8217;ll scale the drawing and post an A4 version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
