<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make A Regular Decagon (or Pentagon, Whatever) from a Square</title>
	<atom:link href="http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/</link>
	<description>A Folder's Intermittent Weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Emma</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-1089</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-1089</guid>
		<description>How happy I am to find your blog!
I was completely intrigued with monkiri, bought a &quot;kit&quot; here in France (via the internet), it is completely in Japanese and... sadly, I don&#039;t speak it, or read it.

I had trouble finding links about it, and you have helped me tremendously!
Thank you!</description>
		<content:encoded><![CDATA[<p>How happy I am to find your blog!<br />
I was completely intrigued with monkiri, bought a &#8220;kit&#8221; here in France (via the internet), it is completely in Japanese and&#8230; sadly, I don&#8217;t speak it, or read it.</p>
<p>I had trouble finding links about it, and you have helped me tremendously!<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fitful Flog -- 10 Pointed Twist Star</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-308</link>
		<dc:creator>The Fitful Flog -- 10 Pointed Twist Star</dc:creator>
		<pubDate>Sun, 03 Sep 2006 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-308</guid>
		<description>[...] No? Okay, newbie - here?s how to make a decagon. [...]</description>
		<content:encoded><![CDATA[<p>[...] No? Okay, newbie &#8211; here?s how to make a decagon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-307</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Tue, 11 Jul 2006 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-307</guid>
		<description>I have a similar feeling with certain songs - some sequences of harmonies taste like tangerine juice to me. I noticed this around age 4 and I still get it, time to time.

Today, I saw this on &lt;a href=&quot;http://www.kirchersociety.org/blog/?p=625&quot; rel=&quot;nofollow&quot;&gt;Solresol&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I have a similar feeling with certain songs &#8211; some sequences of harmonies taste like tangerine juice to me. I noticed this around age 4 and I still get it, time to time.</p>
<p>Today, I saw this on <a href="http://www.kirchersociety.org/blog/?p=625" rel="nofollow">Solresol</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#233;lisande</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-306</link>
		<dc:creator>M&#233;lisande</dc:creator>
		<pubDate>Mon, 10 Jul 2006 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-306</guid>
		<description>I&#039;m not able to decide if it is more clear in english...
I prefer the french original.
Cultural bias, indeed.

Since childhood, I see vowels in color when I&#039;m reading, but not the same as above :
A blue, E grey, I yellow, O red and U green.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not able to decide if it is more clear in english&#8230;<br />
I prefer the french original.<br />
Cultural bias, indeed.</p>
<p>Since childhood, I see vowels in color when I&#8217;m reading, but not the same as above :<br />
A blue, E grey, I yellow, O red and U green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-305</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Sun, 09 Jul 2006 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-305</guid>
		<description>Hmm, that suggests that if we feed in Rimbaud, Google Translate and Babelfish would turn his work into symbolic logic of striking clarity.

&lt;em&gt;With black, E white, I red, U green, O blue: vowels,
I will say some day your births latent:
With, black hairy corset of the bright flies
Who bombinent around the cruel stinks,
Gulfs of shade; E, franknesses of the vapors and the tents,
Lances of the proud glaciers, kings white, shivers the ombelles ones;
I, crimsons, spit blood, laughter of the beautiful lips
In penitent anger or intoxications;
U, cycles, vibrements divine of the verdant seas,
Peace of the sown rough grazings of animals, peace of the wrinkles
That alchemy prints with the great studious faces;
O, supreme Bugle full with the strange strideurs,
Silences crossed of [Worlds and of the Angels]:
- O the Omega, purple ray of [Its] Eyes! purple ray of [Its] Eyes!&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hmm, that suggests that if we feed in Rimbaud, Google Translate and Babelfish would turn his work into symbolic logic of striking clarity.</p>
<p><em>With black, E white, I red, U green, O blue: vowels,<br />
I will say some day your births latent:<br />
With, black hairy corset of the bright flies<br />
Who bombinent around the cruel stinks,<br />
Gulfs of shade; E, franknesses of the vapors and the tents,<br />
Lances of the proud glaciers, kings white, shivers the ombelles ones;<br />
I, crimsons, spit blood, laughter of the beautiful lips<br />
In penitent anger or intoxications;<br />
U, cycles, vibrements divine of the verdant seas,<br />
Peace of the sown rough grazings of animals, peace of the wrinkles<br />
That alchemy prints with the great studious faces;<br />
O, supreme Bugle full with the strange strideurs,<br />
Silences crossed of [Worlds and of the Angels]:<br />
- O the Omega, purple ray of [Its] Eyes! purple ray of [Its] Eyes!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#233;lisande</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-304</link>
		<dc:creator>M&#233;lisande</dc:creator>
		<pubDate>Sun, 09 Jul 2006 08:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-304</guid>
		<description>About later on :

Google Translate et Babelfish sont peut-&#234;tre les po&#232;tes surr&#233;alistes de notre temps.
Chaque si&#232;cle a ce qu&#039;il m&#233;rite...</description>
		<content:encoded><![CDATA[<p>About later on :</p>
<p>Google Translate et Babelfish sont peut-&ecirc;tre les po&egrave;tes surr&eacute;alistes de notre temps.<br />
Chaque si&egrave;cle a ce qu&#8217;il m&eacute;rite&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-303</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Thu, 06 Jul 2006 11:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-303</guid>
		<description>N-secting can be fun! Especially when you broaden the idea to rectangles.

You also might want to check out:
http://www.origami.gr.jp/People/CAGE_/divide/index-e.html
and Robert Lang&#039;s excellent article:
http://www.langorigami.com/science/hha/origami_constructions.pdf</description>
		<content:encoded><![CDATA[<p>N-secting can be fun! Especially when you broaden the idea to rectangles.</p>
<p>You also might want to check out:<br />
<a href="http://www.origami.gr.jp/People/CAGE_/divide/index-e.html" rel="nofollow">http://www.origami.gr.jp/People/CAGE_/divide/index-e.html</a><br />
and Robert Lang&#8217;s excellent article:<br />
<a href="http://www.langorigami.com/science/hha/origami_constructions.pdf" rel="nofollow">http://www.langorigami.com/science/hha/origami_constructions.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo Marchi</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-302</link>
		<dc:creator>Lorenzo Marchi</dc:creator>
		<pubDate>Thu, 06 Jul 2006 07:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-302</guid>
		<description>Thank you for sharing this method, I&#039;ve found also useful this method from Darren Abbey to &lt;a href=&quot;http://www.ganymeta.org/~darren/origamiconstructions.php?construction=square_n-section&quot; rel=&quot;nofollow&quot;&gt; n-sect a square&lt;/a&gt; that is a common thing in your designs!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this method, I&#8217;ve found also useful this method from Darren Abbey to <a href="http://www.ganymeta.org/~darren/origamiconstructions.php?construction=square_n-section" rel="nofollow"> n-sect a square</a> that is a common thing in your designs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Origami Tessellations - Decagon (or pentagon) creation instructions for origami folders</title>
		<link>http://origami.oschene.com/archives/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/comment-page-1/#comment-301</link>
		<dc:creator>Origami Tessellations - Decagon (or pentagon) creation instructions for origami folders</dc:creator>
		<pubDate>Wed, 05 Jul 2006 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/07/04/how-to-make-a-regular-decagon-or-pentagon-whatever-from-a-square/#comment-301</guid>
		<description>[...] You can get the diagram instructions from his website. (As he pushes the limits of sane blog header lengths in the process. What a URL!) [...]</description>
		<content:encoded><![CDATA[<p>[...] You can get the diagram instructions from his website. (As he pushes the limits of sane blog header lengths in the process. What a URL!) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
