<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Heptagon from a Circle</title>
	<atom:link href="http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/feed/" rel="self" type="application/rss+xml" />
	<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/</link>
	<description>A Folder's Intermittent Weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 18:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zografis</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-4159</link>
		<dc:creator>zografis</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-4159</guid>
		<description>You ROCK -- I&#039;m not using it for origamy, but for another type of art project . . . but this it the best heptagon on the web!!! and I LOVE the 7-pointed twist star and it is giving me an awesmoe creative kick just looking at it.  Thank you SO much!!!!!</description>
		<content:encoded><![CDATA[<p>You ROCK &#8212; I&#8217;m not using it for origamy, but for another type of art project . . . but this it the best heptagon on the web!!! and I LOVE the 7-pointed twist star and it is giving me an awesmoe creative kick just looking at it.  Thank you SO much!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-4121</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-4121</guid>
		<description>Indeed, sir, I can do anything I like. 

It &lt;i&gt;is&lt;/i&gt; a heptagon -- what it &lt;i&gt;isn&#039;t&lt;/i&gt; is totally accurate and the blog entry says so. It is, however, accurate enough for most applications. Try one and see.</description>
		<content:encoded><![CDATA[<p>Indeed, sir, I can do anything I like. </p>
<p>It <i>is</i> a heptagon &#8212; what it <i>isn&#8217;t</i> is totally accurate and the blog entry says so. It is, however, accurate enough for most applications. Try one and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-4120</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-4120</guid>
		<description>you can&#039;t do a heptagon like that. it&#039;s wrong.. it&#039;t not a heptagon..</description>
		<content:encoded><![CDATA[<p>you can&#8217;t do a heptagon like that. it&#8217;s wrong.. it&#8217;t not a heptagon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-336</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Wed, 15 Nov 2006 01:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-336</guid>
		<description>A pretty bathroom floor is not to be despised, Christine. Whereas, several of my high school and college instructors should be. My high school geometry teacher found my fascination with origami and polyhedra laughable. I see from his web page that he now uses both to teach with.

Rosemary, I don&#039;t have any books so far - much study is a weariness of the flesh. Though my friend, Eric, is having such a good time writing one that I&#039;m giving the matter some thought. I will be diagramming a similar and simpler model this weekend, maybe, and this should get you started on the Frangipani box. It&#039;s been pointed out to me, it&#039;s not an easy model.</description>
		<content:encoded><![CDATA[<p>A pretty bathroom floor is not to be despised, Christine. Whereas, several of my high school and college instructors should be. My high school geometry teacher found my fascination with origami and polyhedra laughable. I see from his web page that he now uses both to teach with.</p>
<p>Rosemary, I don&#8217;t have any books so far &#8211; much study is a weariness of the flesh. Though my friend, Eric, is having such a good time writing one that I&#8217;m giving the matter some thought. I will be diagramming a similar and simpler model this weekend, maybe, and this should get you started on the Frangipani box. It&#8217;s been pointed out to me, it&#8217;s not an easy model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary Browne / Canada</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-332</link>
		<dc:creator>Rosemary Browne / Canada</dc:creator>
		<pubDate>Mon, 13 Nov 2006 01:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-332</guid>
		<description>Hello Phillip!

I stumbled across your site today.  In a word:  WOW!!!! I love your motto:  It is not origami until it is shared.  Have you a book, particularily on boxes?  I would like to attempt the Frangipani Box.  Could you lend a little dialogue to get me going?

Tnak you in advance for writing back.

Rosemary</description>
		<content:encoded><![CDATA[<p>Hello Phillip!</p>
<p>I stumbled across your site today.  In a word:  WOW!!!! I love your motto:  It is not origami until it is shared.  Have you a book, particularily on boxes?  I would like to attempt the Frangipani Box.  Could you lend a little dialogue to get me going?</p>
<p>Tnak you in advance for writing back.</p>
<p>Rosemary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-327</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sun, 29 Oct 2006 02:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-327</guid>
		<description>Sickness.  This has brought back a high school science fair project that brought me no distinction, but much disdain &quot;Tiling a Plane With a Septagon and Polygons.&quot;  My project was exploratory and I created a whole bunch of tilings from septagons and polygons obtained from connecting the vertices and cutting out various shapes.  Dang it I was a geek.  No good answer to the question/statement &quot;This project has no purpose does it?&quot;  My answer &quot;If nothing else it would make a pretty bathroom floor.&quot;  Judges were clearly not interior designers.
</description>
		<content:encoded><![CDATA[<p>Sickness.  This has brought back a high school science fair project that brought me no distinction, but much disdain &#8220;Tiling a Plane With a Septagon and Polygons.&#8221;  My project was exploratory and I created a whole bunch of tilings from septagons and polygons obtained from connecting the vertices and cutting out various shapes.  Dang it I was a geek.  No good answer to the question/statement &#8220;This project has no purpose does it?&#8221;  My answer &#8220;If nothing else it would make a pretty bathroom floor.&#8221;  Judges were clearly not interior designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-326</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Sat, 21 Oct 2006 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-326</guid>
		<description>Ah, I thought you might be back - did you have a good time?

From what I can read, Vitruvius left a list of proportions that the human body supposedly met, rule-of-thumb stuff you still hear in art classes. The heptagon fascinated people because it was so hard to construct, I think.

There&#039;s some nice reading on the subject &lt;a href=&quot;http://www.dartmouth.edu/~matc/math5.geometry/syllabus.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ah, I thought you might be back &#8211; did you have a good time?</p>
<p>From what I can read, Vitruvius left a list of proportions that the human body supposedly met, rule-of-thumb stuff you still hear in art classes. The heptagon fascinated people because it was so hard to construct, I think.</p>
<p>There&#8217;s some nice reading on the subject <a href="http://www.dartmouth.edu/~matc/math5.geometry/syllabus.html" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#233;lisande</title>
		<link>http://origami.oschene.com/archives/2006/10/01/how-to-make-a-heptagon-from-a-circle/comment-page-1/#comment-325</link>
		<dc:creator>M&#233;lisande</dc:creator>
		<pubDate>Sat, 21 Oct 2006 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/2006/10/01/how-to-make-a-heptagon-from-a-circle/#comment-325</guid>
		<description>At the Uffizi museum in Firenze there is a special exhibition about Leonardo da Vinci. I saw there a small video on the famous drawing of the &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.universalleonardo.org/work.php?id=448&quot; rel=&quot;nofollow&quot;&gt; vitruvian man&lt;/a&gt; in which they said the distance between the feet was the edge of a heptagon. But it wasn&#039;t explained why.

I wonder if your construction of heptagon, or the methods you read in the Sacred Geometry book, have some similarities with this drawing ?</description>
		<content:encoded><![CDATA[<p>At the Uffizi museum in Firenze there is a special exhibition about Leonardo da Vinci. I saw there a small video on the famous drawing of the <a rel="nofollow" href="http://www.universalleonardo.org/work.php?id=448" rel="nofollow"> vitruvian man</a> in which they said the distance between the feet was the edge of a heptagon. But it wasn&#8217;t explained why.</p>
<p>I wonder if your construction of heptagon, or the methods you read in the Sacred Geometry book, have some similarities with this drawing ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
