<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Ought to Be in Pictures</title>
	<atom:link href="http://origami.oschene.com/archives/2009/12/03/i-ought-to-be-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://origami.oschene.com/archives/2009/12/03/i-ought-to-be-in-pictures/</link>
	<description>A Folder's Intermittent Weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: oschene</title>
		<link>http://origami.oschene.com/archives/2009/12/03/i-ought-to-be-in-pictures/comment-page-1/#comment-4237</link>
		<dc:creator>oschene</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/?p=689#comment-4237</guid>
		<description>No, I&#039;m afraid not -- I can&#039;t draw the 3D parts very well, which is why I incorporated the video. As an instructional genre, I think the video diagram has possibilities.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m afraid not &#8212; I can&#8217;t draw the 3D parts very well, which is why I incorporated the video. As an instructional genre, I think the video diagram has possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://origami.oschene.com/archives/2009/12/03/i-ought-to-be-in-pictures/comment-page-1/#comment-4236</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/?p=689#comment-4236</guid>
		<description>Great  fold, and I appreciate the pause button, then I discovered, the folding sequence actually demonstrated.  A great combination for teaching.  Thanks.  Are the diagrams anywhere other than the video?</description>
		<content:encoded><![CDATA[<p>Great  fold, and I appreciate the pause button, then I discovered, the folding sequence actually demonstrated.  A great combination for teaching.  Thanks.  Are the diagrams anywhere other than the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altaira</title>
		<link>http://origami.oschene.com/archives/2009/12/03/i-ought-to-be-in-pictures/comment-page-1/#comment-4219</link>
		<dc:creator>Altaira</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/?p=689#comment-4219</guid>
		<description>This is lovely. Thank you. I love the song, too.</description>
		<content:encoded><![CDATA[<p>This is lovely. Thank you. I love the song, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasssa</title>
		<link>http://origami.oschene.com/archives/2009/12/03/i-ought-to-be-in-pictures/comment-page-1/#comment-4218</link>
		<dc:creator>Dasssa</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://origami.oschene.com/?p=689#comment-4218</guid>
		<description>This is amazing model! And the video... really cool, I love the song :) Dasa</description>
		<content:encoded><![CDATA[<p>This is amazing model! And the video&#8230; really cool, I love the song <img src='http://origami.oschene.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Dasa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
